Показать сообщение отдельно
Старый 16.08.2009, 00:21   #15
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 23 этап. Michigan Carfax 400

PRACTICE 3 SPEEDS
Carfax 400 | Michigan International Speedway
August 16, 2009 | Race 23 of 36 | Practice 3



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Kellogg's / Carquest 181.717 39.622 Leader
2 83 Brian Vickers Toyota Red Bull 181.621 39.643 -0.021
3 6 David Ragan Ford UPS 180.519 39.885 -0.263
4 12 David Stremme Dodge Penske Racing 180.451 39.900 -0.278
5 48 Jimmie Johnson Chevrolet Lowe's 180.419 39.907 -0.285
6 24 Jeff Gordon Chevrolet DuPont 180.352 39.922 -0.300
7 21 Bill Elliott Ford Quick Lane Tire & Auto Center 180.180 39.960 -0.338
8 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 180.054 39.988 -0.366
9 26 Jamie McMurray Ford Crown Royal 179.937 40.014 -0.392
10 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 179.816 40.041 -0.419
11 2 Kurt Busch Dodge Miller Lite 179.484 40.115 -0.493
12 18 Kyle Busch Toyota Interstate Batteries 179.310 40.154 -0.532
13 25 Brad Keselowski Chevrolet GoDaddy.com 179.211 40.176 -0.554
14 99 Carl Edwards Ford Aflac 179.176 40.184 -0.562
15 82 Scott Speed* Toyota Red Bull 179.167 40.186 -0.564
16 7 Robby Gordon Toyota Moen 179.109 40.199 -0.577
17 20 Joey Logano* Toyota The Home Depot 179.042 40.214 -0.592
18 31 Jeff Burton Chevrolet Caterpillar 178.993 40.225 -0.603
19 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 178.962 40.232 -0.610
20 42 Juan Montoya Chevrolet Target 178.922 40.241 -0.619
21 11 Denny Hamlin Toyota FedEx Office 178.545 40.326 -0.704
22 9 Kasey Kahne Dodge Budweiser 178.523 40.331 -0.709
23 77 Sam Hornish Jr. Dodge Mobil 1 178.434 40.351 -0.729
24 39 Ryan Newman Chevrolet Haas Automation 178.244 40.394 -0.772
25 98 Paul Menard Ford Moen / Menards 178.046 40.439 -0.817
26 17 Matt Kenseth Ford Dewalt 177.998 40.450 -0.828
27 14 Tony Stewart Chevrolet Office Depot / Old Spice 177.976 40.455 -0.833
28 16 Greg Biffle Ford 3M Scotch Tough Duct Tape 177.861 40.481 -0.859
29 55 Michael Waltrip Toyota NAPA Auto Parts 177.760 40.504 -0.882
30 43 Reed Sorenson Dodge Auto Value / Bumper to Bumper 177.633 40.533 -0.911
31 19 Elliott Sadler Dodge Stanley Tools 177.515 40.560 -0.938
32 07 Casey Mears Chevrolet Jack Daniel's 177.327 40.603 -0.981
33 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 177.235 40.624 -1.002
34 29 Kevin Harvick Chevrolet Shell / Pennzoil 177.222 40.627 -1.005
35 36 Mike Skinner Toyota Guy Fieri Knuckle Sandwich 177.161 40.641 -1.019
36 96 Bobby Labonte Ford DLP 176.917 40.697 -1.075
37 171 David Gilliland Chevrolet TaxSlayer.com 176.826 40.718 -1.096
38 44 A.J. Allmendinger Dodge Super 8 176.696 40.748 -1.126
39 00 David Reutimann Toyota Aaron's Dream Machine 175.966 40.917 -1.295
40 09 Mike Bliss Dodge Miccosukee Resort & Gaming 175.906 40.931 -1.309
41 34 John Andretti Chevrolet Carfax 175.170 41.103 -1.481
42 187 Joe Nemechek Toyota NEMCO Motorsports 174.910 41.164 -1.542
43 66 Dave Blaney Toyota Prism Motorsports - - -
__________________
Demon72 вне форума   Ответить с цитированием Вверх