Показать сообщение отдельно
Старый 16.08.2009, 00:20   #14
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 23 этап. Michigan Carfax 400

PRACTICE 2 SPEEDS
Carfax 400 | Michigan International Speedway
August 16, 2009 | Race 23 of 36 | Practice 2



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 83 Brian Vickers Toyota Red Bull 184.909 38.938 Leader
2 14 Tony Stewart Chevrolet Office Depot / Old Spice 184.838 38.953 -0.015
3 42 Juan Montoya Chevrolet Target 184.696 38.983 -0.045
4 20 Joey Logano* Toyota The Home Depot 184.544 39.015 -0.077
5 5 Mark Martin Chevrolet Kellogg's / Carquest 184.488 39.027 -0.089
6 11 Denny Hamlin Toyota FedEx Office 184.365 39.053 -0.115
7 2 Kurt Busch Dodge Miller Lite 184.332 39.060 -0.122
8 99 Carl Edwards Ford Aflac 184.148 39.099 -0.161
9 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 184.016 39.127 -0.189
10 9 Kasey Kahne Dodge Budweiser 183.416 39.255 -0.317
11 39 Ryan Newman Chevrolet Haas Automation 183.323 39.275 -0.337
12 17 Matt Kenseth Ford Dewalt 183.038 39.336 -0.398
13 16 Greg Biffle Ford 3M Scotch Tough Duct Tape 182.760 39.396 -0.458
14 26 Jamie McMurray Ford Crown Royal 182.718 39.405 -0.467
15 07 Casey Mears Chevrolet Jack Daniel's 182.454 39.462 -0.524
16 18 Kyle Busch Toyota Interstate Batteries 182.408 39.472 -0.534
17 29 Kevin Harvick Chevrolet Shell / Pennzoil 182.320 39.491 -0.553
18 24 Jeff Gordon Chevrolet DuPont 182.251 39.506 -0.568
19 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 182.219 39.513 -0.575
20 00 David Reutimann Toyota Aaron's Dream Machine 182.131 39.532 -0.594
21 31 Jeff Burton Chevrolet Caterpillar 182.126 39.533 -0.595
22 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 182.043 39.551 -0.613
23 6 David Ragan Ford UPS 180.216 39.952 -1.014
24 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 180.194 39.957 -1.019
25 171 David Gilliland Chevrolet TaxSlayer.com 179.915 40.019 -1.081
26 44 A.J. Allmendinger Dodge Super 8 179.668 40.074 -1.136
27 25 Brad Keselowski Chevrolet GoDaddy.com 179.583 40.093 -1.155
28 19 Elliott Sadler Dodge Stanley Tools 179.542 40.102 -1.164
29 82 Scott Speed* Toyota Red Bull 179.421 40.129 -1.191
30 48 Jimmie Johnson Chevrolet Lowe's 179.412 40.131 -1.193
31 98 Paul Menard Ford Moen / Menards 179.229 40.172 -1.234
32 12 David Stremme Dodge Penske Racing 179.212 40.176 -1.238
33 55 Michael Waltrip Toyota NAPA Auto Parts 179.011 40.221 -1.283
34 34 John Andretti Chevrolet Carfax 178.971 40.230 -1.292
35 21 Bill Elliott Ford Quick Lane Tire & Auto Center 178.744 40.281 -1.343
36 77 Sam Hornish Jr. Dodge Mobil 1 178.443 40.349 -1.411
37 96 Bobby Labonte Ford DLP 178.134 40.419 -1.481
38 7 Robby Gordon Toyota Moen 178.112 40.424 -1.486
39 43 Reed Sorenson Dodge Auto Value / Bumper to Bumper 177.196 40.633 -1.695
40 66 Dave Blaney Toyota Prism Motorsports 176.813 40.721 -1.783
41 36 Mike Skinner Toyota Guy Fieri Knuckle Sandwich 176.613 40.767 -1.829
42 187 Joe Nemechek Toyota NEMCO Motorsports 176.423 40.811 -1.873
43 09 Mike Bliss Dodge Miccosukee Resort & Gaming 175.927 40.926 -1.988
__________________
Demon72 вне форума   Ответить с цитированием Вверх