Показать сообщение отдельно
Старый 11.10.2009, 06:39   #8
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 30 этап - Fontana - Pepsi 500

PRACTICE SPEEDS
Pepsi 500 | Auto Club Speedway
October 11, 2009 | Race 30 of 36 | Practice 3



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Kellogg's / Carquest 180.293 39.935 Leader
2 07 Casey Mears Chevrolet Jack Daniel's 179.897 40.023 -0.088
3 11 Denny Hamlin Toyota FedEx Ground 179.252 40.167 -0.232
4 29 Kevin Harvick Chevrolet Shell / Pennzoil 179.131 40.194 -0.259
5 39 Ryan Newman Chevrolet Haas Automation 178.434 40.351 -0.416
6 42 Juan Montoya Chevrolet Target 178.390 40.361 -0.426
7 24 Jeff Gordon Chevrolet Pepsi / DuPont 178.350 40.370 -0.435
8 26 Jamie McMurray Ford Crown Royal 178.319 40.377 -0.442
9 33 Clint Bowyer Chevrolet Prilosec OTC / Wal-Mart 178.130 40.420 -0.485
10 1 Martin Truex Jr. Chevrolet Guitar Hero 5 178.064 40.435 -0.500
11 48 Jimmie Johnson Chevrolet Lowe's / Jimmie Johnson Foundation 178.002 40.449 -0.514
12 77 Sam Hornish Jr. Dodge Mobil 1 177.668 40.525 -0.590
13 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 177.659 40.527 -0.592
14 83 Brian Vickers Toyota Red Bull 177.615 40.537 -0.602
15 2 Kurt Busch Dodge Miller Lite 177.449 40.575 -0.640
16 31 Jeff Burton Chevrolet Caterpillar 177.309 40.607 -0.672
17 43 Reed Sorenson Dodge Rosie Organic Chicken 177.209 40.630 -0.695
18 78 Regan Smith Chevrolet Furniture Row Companies 177.004 40.677 -0.742
19 12 David Stremme Dodge Penske Racing 176.952 40.689 -0.754
20 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 176.809 40.722 -0.787
21 99 Carl Edwards Ford Aflac 176.730 40.740 -0.805
22 44 A.J. Allmendinger Dodge Dassault Systemes 176.657 40.757 -0.822
23 98 Paul Menard Ford Energizer / Menards 176.600 40.770 -0.835
24 82 Scott Speed* Toyota Red Bull 176.242 40.853 -0.918
25 18 Kyle Busch Toyota M&M's 176.220 40.858 -0.923
26 14 Tony Stewart Chevrolet Office Depot / Old Spice 176.108 40.884 -0.949
27 00 David Reutimann Toyota Aaron's Dream Machine 176.099 40.886 -0.951
28 9 Kasey Kahne Dodge Budweiser 176.018 40.905 -0.970
29 66 Dave Blaney Toyota Prism Motorsports 175.919 40.928 -0.993
30 17 Matt Kenseth Ford R+L Carriers 175.768 40.963 -1.028
31 20 Joey Logano* Toyota The Home Depot 175.640 40.993 -1.058
32 19 Elliott Sadler Dodge Stanley 175.605 41.001 -1.066
33 187 Joe Nemechek Toyota NEMCO Motorsports 175.567 41.010 -1.075
34 16 Greg Biffle Ford 3M Scotch-Blue Painter's Tape 175.537 41.017 -1.082
35 171 David Gilliland Chevrolet Mahindra Tractors 175.528 41.019 -1.084
36 7 Robby Gordon Toyota Jim Beam 175.447 41.038 -1.103
37 6 David Ragan Ford UPS 175.251 41.084 -1.149
38 55 Michael Waltrip Toyota NAPA Auto Parts 174.533 41.253 -1.318
39 09 Mike Bliss Dodge Miccosukee Resort & Gaming 174.027 41.373 -1.438
40 34 John Andretti Chevrolet Taco Bell 173.926 41.397 -1.462
41 96 Bobby Labonte Ford DLP 173.452 41.510 -1.575
42 36 Michael McDowell Toyota Wave Energy Drink 173.143 41.584 -1.649
43 113 Max Papis* Toyota GEICO 172.869 41.650 -1.715
__________________
Demon72 вне форума   Ответить с цитированием Вверх