Показать сообщение отдельно
Старый 11.10.2009, 06:39   #7
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 30 этап - Fontana - Pepsi 500

PRACTICE SPEEDS
Pepsi 500 | Auto Club Speedway
October 11, 2009 | Race 30 of 36 | Practice 2



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's / Jimmie Johnson Foundation 180.655 39.855 Leader
2 11 Denny Hamlin Toyota FedEx Ground 180.442 39.902 -0.047
3 42 Juan Montoya Chevrolet Target 180.162 39.964 -0.109
4 2 Kurt Busch Dodge Miller Lite 179.969 40.007 -0.152
5 5 Mark Martin Chevrolet Kellogg's / Carquest 179.807 40.043 -0.188
6 99 Carl Edwards Ford Aflac 179.654 40.077 -0.222
7 00 David Reutimann Toyota Aaron's Dream Machine 179.605 40.088 -0.233
8 29 Kevin Harvick Chevrolet Shell / Pennzoil 179.194 40.180 -0.325
9 24 Jeff Gordon Chevrolet Pepsi / DuPont 179.131 40.194 -0.339
10 33 Clint Bowyer Chevrolet Prilosec OTC / Wal-Mart 179.100 40.201 -0.346
11 17 Matt Kenseth Ford R+L Carriers 179.038 40.215 -0.360
12 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 179.033 40.216 -0.361
13 07 Casey Mears Chevrolet Jack Daniel's 178.962 40.232 -0.377
14 39 Ryan Newman Chevrolet Haas Automation 178.869 40.253 -0.398
15 83 Brian Vickers Toyota Red Bull 178.642 40.304 -0.449
16 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 178.540 40.327 -0.472
17 12 David Stremme Dodge Penske Racing 178.372 40.365 -0.510
18 9 Kasey Kahne Dodge Budweiser 178.372 40.365 -0.510
19 6 David Ragan Ford UPS 178.280 40.386 -0.531
20 14 Tony Stewart Chevrolet Office Depot / Old Spice 178.205 40.403 -0.548
21 20 Joey Logano* Toyota The Home Depot 178.090 40.429 -0.574
22 1 Martin Truex Jr. Chevrolet Guitar Hero 5 178.037 40.441 -0.586
23 31 Jeff Burton Chevrolet Caterpillar 178.011 40.447 -0.592
24 18 Kyle Busch Toyota M&M's 177.804 40.494 -0.639
25 26 Jamie McMurray Ford Crown Royal 177.646 40.530 -0.675
26 98 Paul Menard Ford Energizer / Menards 177.598 40.541 -0.686
27 66 Dave Blaney Toyota Prism Motorsports 177.589 40.543 -0.688
28 82 Scott Speed* Toyota Red Bull 177.419 40.582 -0.727
29 77 Sam Hornish Jr. Dodge Mobil 1 177.401 40.586 -0.731
30 44 A.J. Allmendinger Dodge Dassault Systemes 177.274 40.615 -0.760
31 16 Greg Biffle Ford 3M Scotch-Blue Painter's Tape 177.235 40.624 -0.769
32 187 Joe Nemechek Toyota NEMCO Motorsports 176.700 40.747 -0.892
33 43 Reed Sorenson Dodge Rosie Organic Chicken 176.605 40.769 -0.914
34 171 David Gilliland Chevrolet Mahindra Tractors 176.462 40.802 -0.947
35 96 Bobby Labonte Ford DLP 176.125 40.880 -1.025
36 19 Elliott Sadler Dodge Stanley 176.108 40.884 -1.029
37 55 Michael Waltrip Toyota NAPA Auto Parts 176.099 40.886 -1.031
38 36 Michael McDowell Toyota Wave Energy Drink 175.940 40.923 -1.068
39 78 Regan Smith Chevrolet Furniture Row Companies 175.773 40.962 -1.107
40 34 John Andretti Chevrolet Taco Bell 175.460 41.035 -1.180
41 113 Max Papis* Toyota GEICO 174.863 41.175 -1.320
42 7 Robby Gordon Toyota Jim Beam 174.444 41.274 -1.419
43 09 Mike Bliss Dodge Miccosukee Resort & Gaming 173.603 41.474 -1.619
__________________
Demon72 вне форума   Ответить с цитированием Вверх