Показать сообщение отдельно
Старый 10.10.2009, 18:35   #4
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 30 этап - Fontana - Pepsi 500

PRACTICE SPEEDS
Pepsi 500 | Auto Club Speedway
October 11, 2009 | Race 30 of 36 | Practice 1



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 183.556 39.225 Leader
2 48 Jimmie Johnson Chevrolet Lowe's / Jimmie Johnson Foundation 182.482 39.456 -0.231
3 5 Mark Martin Chevrolet Kellogg's / Carquest 182.389 39.476 -0.251
4 6 David Ragan Ford UPS 182.002 39.560 -0.335
5 12 David Stremme Dodge Penske Racing 181.997 39.561 -0.336
6 2 Kurt Busch Dodge Miller Lite 181.809 39.602 -0.377
7 33 Clint Bowyer Chevrolet Prilosec OTC / Wal-Mart 181.493 39.671 -0.446
8 39 Ryan Newman Chevrolet Haas Automation 181.461 39.678 -0.453
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 181.443 39.682 -0.457
10 99 Carl Edwards Ford Aflac 181.397 39.692 -0.467
11 07 Casey Mears Chevrolet Jack Daniel's 181.392 39.693 -0.468
12 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 181.324 39.708 -0.483
13 26 Jamie McMurray Ford Crown Royal 181.314 39.710 -0.485
14 17 Matt Kenseth Ford R+L Carriers 181.201 39.735 -0.510
15 1 Martin Truex Jr. Chevrolet Guitar Hero 5 180.877 39.806 -0.581
16 77 Sam Hornish Jr. Dodge Mobil 1 180.750 39.834 -0.609
17 14 Tony Stewart Chevrolet Office Depot / Old Spice 180.687 39.848 -0.623
18 83 Brian Vickers Toyota Red Bull 180.687 39.848 -0.623
19 43 Reed Sorenson Dodge Rosie Organic Chicken 180.673 39.851 -0.626
20 187 Joe Nemechek Toyota NEMCO Motorsports 180.573 39.873 -0.648
21 44 A.J. Allmendinger Dodge Dassault Systemes 180.510 39.887 -0.662
22 24 Jeff Gordon Chevrolet Pepsi / DuPont 180.492 39.891 -0.666
23 16 Greg Biffle Ford 3M Scotch-Blue Painter's Tape 180.401 39.911 -0.686
24 82 Scott Speed* Toyota Red Bull 180.374 39.917 -0.692
25 31 Jeff Burton Chevrolet Caterpillar 180.338 39.925 -0.700
26 00 David Reutimann Toyota Aaron's Dream Machine 180.316 39.930 -0.705
27 11 Denny Hamlin Toyota FedEx Ground 180.117 39.974 -0.749
28 98 Paul Menard Ford Energizer / Menards 180.000 40.000 -0.775
29 20 Joey Logano* Toyota The Home Depot 179.906 40.021 -0.796
30 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 179.856 40.032 -0.807
31 66 Dave Blaney Toyota Prism Motorsports 179.811 40.042 -0.817
32 171 David Gilliland Chevrolet Mahindra Tractors 179.484 40.115 -0.890
33 96 Bobby Labonte Ford DLP 179.426 40.128 -0.903
34 78 Regan Smith Chevrolet Furniture Row Companies 179.176 40.184 -0.959
35 19 Elliott Sadler Dodge Stanley 179.105 40.200 -0.975
36 113 Max Papis* Toyota GEICO 179.096 40.202 -0.977
37 18 Kyle Busch Toyota M&M's 179.055 40.211 -0.986
38 7 Robby Gordon Toyota Jim Beam 179.024 40.218 -0.993
39 9 Kasey Kahne Dodge Budweiser 178.789 40.271 -1.046
40 34 John Andretti Chevrolet Taco Bell 178.727 40.285 -1.060
41 55 Michael Waltrip Toyota NAPA Auto Parts 178.359 40.368 -1.143
42 09 Mike Bliss Dodge Miccosukee Resort & Gaming 178.297 40.382 -1.157
43 37 Tony Raines Dodge Long John Silver's 177.782 40.499 -1.274
44 36 Michael McDowell Toyota Wave Energy Drink 176.961 40.687 -1.462
45 64 Mike Wallace Toyota Gunselman Motorsports 176.250 40.851 -1.626
__________________
Demon72 вне форума   Ответить с цитированием Вверх