Показать сообщение отдельно
Старый 10.03.2012, 23:46   #2
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69273
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 2012 NASCAR Sprint Cup: #03 - Kobalt Tools 400

NSCS Practice 1
Las Vegas Motor Speedway
Provided by NASCAR Statistics - Fri, March 09, 2012 @ 04:36 PM Eastern
15th Annual Kobalt Tools 400
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 28.702 188.140 10 13 ---.--- ---.---
2 15 Clint Bowyer 5-hour Energy Toyota 28.703 188.134 14 15 -0.001 -0.001
3 14 Tony Stewart Mobil 1/Office Depot Chevrolet 28.704 188.127 21 24 -0.002 -0.001
4 9 Marcos Ambrose DeWalt Ford 28.752 187.813 14 15 -0.050 -0.048
5 16 Greg Biffle 3M/Meguiars Ford 28.776 187.656 12 12 -0.074 -0.024
6 88 Dale Earnhardt Jr. National Guard/Diet Mountain Dew Chevrolet 28.778 187.643 7 11 -0.076 -0.002
7 99 Carl Edwards Aflac Ford 28.795 187.533 7 7 -0.093 -0.017
8 5 Kasey Kahne Farmers Insurance Chevrolet 28.810 187.435 27 27 -0.108 -0.015
9 55 Mark Martin Aaron's Toyota 28.816 187.396 11 14 -0.114 -0.006
10 29 Kevin Harvick Budweiser Chevrolet 28.832 187.292 17 17 -0.130 -0.016
11 17 Matt Kenseth Zest Ford 28.853 187.156 18 18 -0.151 -0.021
12 22 AJ Allmendinger Pennzoil Dodge 28.866 187.071 12 12 -0.164 -0.013
13 20 Joey Logano Dollar General Toyota 28.876 187.007 14 14 -0.174 -0.010
14 2 Brad Keselowski Miller Lite Dodge 28.882 186.968 18 18 -0.180 -0.006
15 39 Ryan Newman Quicken Loans Chevrolet 28.904 186.825 20 21 -0.202 -0.022
16 51 Kurt Busch Tag Heuer Eyewear Chevrolet 28.933 186.638 20 20 -0.231 -0.029
17 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.939 186.599 10 13 -0.237 -0.006
18 1 Jamie McMurray McDonald's Chevrolet 28.941 186.587 21 21 -0.239 -0.002
19 11 Denny Hamlin FedEx Freight Toyota 28.964 186.438 11 12 -0.262 -0.023
20 18 Kyle Busch M&M's Brown Toyota 28.985 186.303 5 5 -0.283 -0.021
21 24 Jeff Gordon DuPont 20 Years Chevrolet 28.986 186.297 25 25 -0.284 -0.001
22 78 Regan Smith Furniture Row/Farm American Chevrolet 29.005 186.175 17 20 -0.303 -0.019
23 31 Jeff Burton Caterpillar Chevrolet 29.011 186.136 9 9 -0.309 -0.006
24 27 Paul Menard Menards/Schrock Chevrolet 29.020 186.079 14 14 -0.318 -0.009
25 43 Aric Almirola Richard Petty Fantasy Racing Camp Ford 29.046 185.912 17 21 -0.344 -0.026
26 33 Brendan Gaughan South Point Casino Chevrolet 29.143 185.293 16 19 -0.441 -0.097
27 13 Casey Mears GEICO Ford 29.154 185.223 17 20 -0.452 -0.011
28 *21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 29.163 185.166 10 15 -0.461 -0.009
29 47 Bobby Labonte Kingsford/Bush's Beans Toyota 29.204 184.906 19 19 -0.502 -0.041
30 34 David Ragan Front Row Motorsports Ford 29.247 184.634 12 12 -0.545 -0.043
31 42 Juan Pablo Montoya Clorox Chevrolet 29.387 183.755 6 6 -0.685 -0.140
32 38 David Gilliland Front Row Ford 29.396 183.698 3 8 -0.694 -0.009
33 10 David Reutimann Accell Construction Chevrolet 29.405 183.642 19 20 -0.703 -0.009
34 83 Landon Cassill Burger King Toyota 29.429 183.492 8 9 -0.727 -0.024
35 *98 Michael McDowell Phil Parsons Racing Ford 29.473 183.219 10 10 -0.771 -0.044
36 *36 Dave Blaney Ollie's Bargain Outlet Chevrolet 29.491 183.107 5 8 -0.789 -0.018
37 *87 Joe Nemechek(i) AM FM Energy Wood Stoves Toyota 29.497 183.069 13 13 -0.795 -0.006
38 32 Ken Schrader Federated Auto Parts Ford 29.532 182.852 6 11 -0.830 -0.035
39 *49 JJ Yeley America Israel Racing Toyota 29.534 182.840 7 8 -0.832 -0.002
40 93 Travis Kvapil Burger King Toyota 29.534 182.840 7 7 -0.832 -0.000
41 *26 Josh Wise # 1-800-Loan Mart Ford 29.566 182.642 13 14 -0.864 -0.032
42 *30 David Stremme Inception Motorsports Toyota 29.612 182.359 11 11 -0.910 -0.046
43 *37 Timmy Hill # Poynt.com Ford 29.696 181.843 16 19 -0.994 -0.084
44 *23 Scott Riggs NTX Pipe/Riviera Hotel Chevrolet 29.700 181.818 5 9 -0.998 -0.004
45 *7 Robby Gordon SPEED Energy Dodge 29.713 181.739 11 11 -1.011 -0.013
__________________
Demon72 вне форума   Ответить с цитированием Вверх