Показать сообщение отдельно
Старый 25.07.2009, 10:30   #10
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: Race 20 - Indianapolis - Allstate 400 at the Brickyard

PRACTICE 2 SPEEDS
Allstate 400 at the Brickyard | Indianapolis Motor Speedway
July 26, 2009 | Race 20 of 36 | Practice 2



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Carquest / Kellogg's 180.643 49.822 Leader
2 42 Juan Montoya Chevrolet Target 180.581 49.839 -0.017
3 9 Kasey Kahne Dodge Budweiser 180.245 49.932 -0.110
4 29 Kevin Harvick Chevrolet Shell / Pennzoil 179.727 50.076 -0.254
5 43 Reed Sorenson Dodge Valvoline 179.716 50.079 -0.257
6 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 179.702 50.083 -0.261
7 2 Kurt Busch Dodge Miller Lite 179.276 50.202 -0.380
8 39 Ryan Newman Chevrolet Haas Automation 179.215 50.219 -0.397
9 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 179.119 50.246 -0.424
10 21 Bill Elliott Ford Motorcraft 179.094 50.253 -0.431
11 77 Sam Hornish Jr. Dodge Mobil 1 179.090 50.254 -0.432
12 14 Tony Stewart Chevrolet Old Spice / Office Depot 178.855 50.320 -0.498
13 83 Brian Vickers Toyota Red Bull 178.742 50.352 -0.530
14 44 A.J. Allmendinger Dodge Hunt Brothers Pizza 178.703 50.363 -0.541
15 11 Denny Hamlin Toyota FedEx Office 178.649 50.378 -0.556
16 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 178.617 50.387 -0.565
17 18 Kyle Busch Toyota Snickers 178.557 50.404 -0.582
18 20 Joey Logano* Toyota The Home Depot 178.490 50.423 -0.601
19 7 Robby Gordon Toyota Johns Manville / Menards 178.292 50.479 -0.657
20 24 Jeff Gordon Chevrolet DuPont 178.264 50.487 -0.665
21 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 178.214 50.501 -0.679
22 07 Casey Mears Chevrolet Jack Daniel's 178.172 50.513 -0.691
23 16 Greg Biffle Ford 3M Pistonz Ear Plugs 178.130 50.525 -0.703
24 00 David Reutimann Toyota Aaron's Dream Machine 178.123 50.527 -0.705
25 1 Martin Truex Jr. Chevrolet Guitar Hero 178.066 50.543 -0.721
26 17 Matt Kenseth Ford Dewalt 177.943 50.578 -0.756
27 12 David Stremme Dodge Penske Racing 177.922 50.584 -0.762
28 55 Michael Waltrip Toyota NAPA Auto Parts 177.760 50.630 -0.808
29 31 Jeff Burton Chevrolet Prilosec OTC / Wal-Mart 177.693 50.649 -0.827
30 6 David Ragan Ford UPS 177.476 50.711 -0.889
31 96 Bobby Labonte Ford Ask.com 177.204 50.789 -0.967
32 19 Elliott Sadler Dodge Best Buy 177.183 50.795 -0.973
33 82 Scott Speed* Toyota Red Bull 177.144 50.806 -0.984
34 98 Paul Menard Ford Johns Manville / Menards 176.949 50.862 -1.040
35 113 Max Papis* Toyota GEICO 176.887 50.880 -1.058
36 78 Regan Smith Chevrolet Furniture Row Companies 176.810 50.902 -1.080
37 26 Jamie McMurray Ford Crown Royal 176.710 50.931 -1.109
38 99 Carl Edwards Ford Aflac 176.640 50.951 -1.129
39 187 Joe Nemechek Toyota NEMCO Motorsports 176.374 51.028 -1.206
40 36 Mike Skinner Toyota Guy Fieri Knuckle Sandwich 176.063 51.118 -1.296
41 34 John Andretti Chevrolet Taco Bell 176.032 51.127 -1.305
42 66 Dave Blaney Toyota Prism Motorsports 175.963 51.147 -1.325
43 171 David Gilliland Chevrolet TRG Motorsports 175.757 51.207 -1.385
44 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 173.334 51.923 -2.101
45 08 Terry Labonte Toyota Carter / Simo Racing 172.236 52.254 -2.432
46 175 Derrike Cope Dodge FlipnBags.com 170.338 52.836 -3.014
__________________
Demon72 вне форума   Ответить с цитированием Вверх