Показать сообщение отдельно
Старый 04.10.2009, 19:36   #8
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 29 этап - Kansas - Price Chopper 400

PRACTICE SPEEDS
Price Chopper 400 presented by Kraft Foods | Kansas Speedway
October 04, 2009 | Race 29 of 36 | Practice 2



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 173.388 31.144 Leader
2 11 Denny Hamlin Toyota FedEx Freight 172.574 31.291 -0.147
3 17 Matt Kenseth Ford Dewalt 172.551 31.295 -0.151
4 00 David Reutimann Toyota Aaron's Dream Machine 172.079 31.381 -0.237
5 14 Tony Stewart Chevrolet Office Depot / Old Spice 171.860 31.421 -0.277
6 20 Joey Logano* Toyota The Home Depot 171.832 31.426 -0.282
7 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 171.816 31.429 -0.285
8 24 Jeff Gordon Chevrolet DuPont 171.750 31.441 -0.297
9 2 Kurt Busch Dodge Miller Lite 171.679 31.454 -0.310
10 9 Kasey Kahne Dodge Budweiser 171.587 31.471 -0.327
11 07 Casey Mears Chevrolet Jack Daniel's 171.543 31.479 -0.335
12 39 Ryan Newman Chevrolet U.S. Army 171.456 31.495 -0.351
13 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 171.358 31.513 -0.369
14 26 Jamie McMurray Ford Crown Royal 171.336 31.517 -0.373
15 16 Greg Biffle Ford Sherwin Williams / 3M 171.282 31.527 -0.383
16 18 Kyle Busch Toyota M&M's 171.227 31.537 -0.393
17 42 Juan Montoya Chevrolet Target 171.179 31.546 -0.402
18 83 Brian Vickers Toyota Red Bull 170.973 31.584 -0.440
19 5 Mark Martin Chevrolet Carquest / Kellogg's 170.816 31.613 -0.469
20 29 Kevin Harvick Chevrolet Reese's 170.374 31.695 -0.551
21 99 Carl Edwards Ford Aflac 170.358 31.698 -0.554
22 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 170.358 31.698 -0.554
23 19 Elliott Sadler Dodge Best Buy 170.181 31.731 -0.587
24 31 Jeff Burton Chevrolet Caterpillar 170.143 31.738 -0.594
25 44 A.J. Allmendinger Dodge Valvoline 170.105 31.745 -0.601
26 77 Sam Hornish Jr. Dodge Mobil 1 170.052 31.755 -0.611
27 25 Brad Keselowski Chevrolet GoDaddy.com 169.678 31.825 -0.681
28 98 Paul Menard Ford Zecol / Menards 169.438 31.870 -0.726
29 187 Joe Nemechek Toyota NEMCO Motorsports 169.391 31.879 -0.735
30 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 169.284 31.899 -0.755
31 6 David Ragan Ford UPS Freight 168.993 31.954 -0.810
32 09 Mike Bliss Dodge Miccosukee Resort & Gaming 168.782 31.994 -0.850
33 21 Bill Elliott Ford Motorcraft 168.634 32.022 -0.878
34 12 David Stremme Dodge Penske Racing 168.434 32.060 -0.916
35 43 Reed Sorenson Dodge McDonald's Monopoly 168.219 32.101 -0.957
36 171 Bobby Labonte Chevrolet TRG Motorsports 168.083 32.127 -0.983
37 66 Dave Blaney Toyota Prism Motorsports 168.062 32.131 -0.987
38 96 Erik Darnell Ford Northern Tool + Equipment 167.790 32.183 -1.039
39 82 Scott Speed* Toyota Red Bull 167.770 32.187 -1.043
40 55 Michael Waltrip Toyota NAPA Auto Parts 167.183 32.300 -1.156
41 7 Robby Gordon Toyota Mapei / Menards 167.121 32.312 -1.168
42 34 John Andretti Chevrolet Taco Bell 166.708 32.392 -1.248
43 113 Max Papis* Toyota GEICO 166.256 32.480 -1.336
__________________
Demon72 вне форума   Ответить с цитированием Вверх