Показать сообщение отдельно
Старый 31.10.2009, 07:35   #17
Demon72
Сток-кар
 
Аватар для Demon72
 
Регистрация: 27.04.2008
Адрес: Брянск
Сообщений: 1,617
Вы сказали Спасибо: 226
Поблагодарили 250 раз(а) в 191 сообщениях
Вес репутации: 69272
Demon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспоримаDemon72 репутация неоспорима
Отправить сообщение для Demon72 с помощью ICQ
По умолчанию Re: 33 этап - Talladega - AMP Energy 500

PRACTICE SPEEDS
Amp Energy 500 | Talladega Superspeedway
November 01, 2009 | Race 33 of 36 | Practice 2



FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 33 Clint Bowyer Chevrolet BB&T 193.154 49.577 Leader
2 55 Michael Waltrip Toyota NAPA Auto Parts 192.116 49.845 -0.268
3 48 Jimmie Johnson Chevrolet Lowe's 191.214 50.080 -0.503
4 43 Reed Sorenson Dodge Liberty Medical 191.016 50.132 -0.555
5 2 Kurt Busch Dodge Miller Lite 190.863 50.172 -0.595
6 24 Jeff Gordon Chevrolet DuPont 190.780 50.194 -0.617
7 6 David Ragan Ford UPS 190.761 50.199 -0.622
8 17 Matt Kenseth Ford Dewalt 190.582 50.246 -0.669
9 44 A.J. Allmendinger Dodge Hunt Brothers Pizza 190.325 50.314 -0.737
10 16 Greg Biffle Ford 3M Filtrete 190.162 50.357 -0.780
11 47 Marcos Ambrose Toyota Clorox / Kingsford / Little Debbie 190.136 50.364 -0.787
12 14 Tony Stewart Chevrolet Office Depot / Old Spice 190.128 50.366 -0.789
13 9 Kasey Kahne Dodge Budweiser 190.011 50.397 -0.820
14 99 Carl Edwards Ford Subway 189.989 50.403 -0.826
15 18 Kyle Busch Toyota M&M's 189.962 50.410 -0.833
16 5 Mark Martin Chevrolet Pop-Tarts / Carquest 189.921 50.421 -0.844
17 88 Dale Earnhardt Jr. Chevrolet Amp Energy "Get on the 88" / National Guard 189.906 50.425 -0.848
18 39 Ryan Newman Chevrolet U.S. Army 189.477 50.539 -0.962
19 12 David Stremme Dodge Penske Racing 189.447 50.547 -0.970
20 7 Robby Gordon Toyota Jim Beam 187.960 50.947 -1.370
21 36 Robert Richardson Jr. Toyota Mahindra Tractors 186.598 51.319 -1.742
22 82 Scott Speed* Toyota Red Bull 184.509 51.900 -2.323
23 187 Joe Nemechek Toyota NEMCO Motorsports 184.168 51.996 -2.419
24 96 Erik Darnell Ford Academy Sports + Outdoors 184.133 52.006 -2.429
25 29 Kevin Harvick Chevrolet Shell / Pennzoil 184.065 52.025 -2.448
26 07 Casey Mears Chevrolet Jack Daniel's 183.910 52.069 -2.492
27 26 Jamie McMurray Ford Irwin Marathon Saw Blades 183.814 52.096 -2.519
28 83 Brian Vickers Toyota Red Bull 183.543 52.173 -2.596
29 11 Denny Hamlin Toyota FedEx Express 183.280 52.248 -2.671
30 113 Max Papis* Toyota GEICO 183.139 52.288 -2.711
31 00 David Reutimann Toyota Aaron's Dream Machine 183.115 52.295 -2.718
32 78 Regan Smith Chevrolet Furniture Row Companies 182.992 52.330 -2.753
33 98 Paul Menard Ford Zecol / Menards 182.877 52.363 -2.786
34 19 Elliott Sadler Ford Stanley 182.025 52.608 -3.031
35 31 Jeff Burton Chevrolet Caterpillar 182.019 52.610 -3.033
36 37 Tony Raines Dodge Long John Silver's 181.570 52.740 -3.163
37 66 Dave Blaney Toyota Prism Motorsports 180.041 53.188 -3.611
38 77 Sam Hornish Jr. Dodge Mobil 1 178.490 53.650 -4.073
39 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker - - -
40 09 Brad Keselowski Chevrolet Miccosukee Resort & Gaming - - -
41 20 Joey Logano* Toyota Home Depot - - -
42 42 Juan Montoya Chevrolet Target - - -
43 34 John Andretti Chevrolet Window World - - -
44 171 Bobby Labonte Chevrolet TaxSlayer.com - - -
__________________
Demon72 вне форума   Ответить с цитированием Вверх