"Форум GP-SMAK.RU - Самый смак автоспорта!" (http://www.gp-smak.ru/forum/index.php)
-   Cезон 2009 (http://www.gp-smak.ru/forum/forumdisplay.php?f=231)
-   -   Race 22 - Watkins Glen International - *** @ the GLEN (http://www.gp-smak.ru/forum/showthread.php?t=2902)

kup 06.08.2009 16:00

Race 22 - Watkins Glen International - *** @ the GLEN
 
Race 22 - Watkins Glen International - *** @ the GLEN
http://www.nascar.com/races/tracks/wgi/

http://i2.cdn.turner.com/nascar/2009...rprise.665.jpg

It's always been 'right'
Despite being known for oval racing, NASCAR has always had road-courses.
From the Beach and Road Course in Daytona to Wine Country in California to an airport in New York, road courses have played an integral part in the 61-year history of the sport.

http://i2.cdn.turner.com/nascar/2009...coursepoll.jpg
Of the road courses to host a Cup race, which one is your favorite?
* Daytona Beach
* Infineon / Sonoma
* Riverside
* Watkins Glen

http://i2.cdn.turner.com/nascar/2009...iew.145x93.jpg
Preview Show: Final time on the 'road'
Marc Fein and Mike Bell on what it will take to win Sunday at Watkins Glen.
Around the Track

http://i2.cdn.turner.com/nascar/2009...munity.145.jpg
It's refreshing to hear the truth sometimes
Blogger wants drivers to say what's on their mind, not be politically correct.
Join the community

Track facts for Watkins Glen International:
http://racing-reference.info/factshe...ts_2009-22.htm

Number of previous races: 26.
First Cup race: August 4, 1957, won by Buck Baker.
Last Cup race: August 10, 2008, won by Kyle Busch.
Won from pole: 9, last time by Kyle Busch in 2008 (qualifying was rained out).
Worst starting spot for race winner: 18th, by Steve Park in 2000.
Most laps led: 83, by Tony Stewart in 2005.
Fewest laps led by a race winner: 4, by Ricky Rudd in 1988.

Track records:

- Fastest race: 103.030 mph by Mark Martin in 1995.
- Fastest qualifying speed: 124.580 mph by Jeff Gordon in 2003.
- Most lead changes: 14 in 1991 and 2006.
- Closest finish: Jeff Gordon's .172 second margin over Jeff Burton in 2001.
- Most caution flags: 10 in 2006.
- There have been two caution-free races at this track (1957 and 1965).

* From 2001-2008 a typical Watkins Glen race had:
10.8 lead changes, 6.5 cautions for 15.1 laps, and an average green-flag run of 10.0 laps.
* Sprint Cup qualifying has been rained out at Watkins Glen in 4 of the past 5 years.

Manufacturers / Owners:

Victories by manufacturer:
Chevrolet 14, Ford 5, Pontiac 4, Buick 1, Mercury 1, Toyota 1.

Victories by owner:
Rick Hendrick 6, Joe Gibbs 5, Jack Roush 3, Raymond Beadle 2, Richard Childress 2, all others 8.

Best average finish among active drivers at Watkins Glen (3+ starts):
#14 Tony Stewart (5.7)
#11 Denny Hamlin (6.7)
#5 Mark Martin (6.9)
#99 Carl Edwards (10.2)
#7 Robby Gordon (10.6)
#29 Kevin Harvick (11.2)
#18 Kyle Busch (12.5)
#1 Martin Truex, Jr. (13.0)

Worst average finish among active drivers at Watkins Glen (3+ starts):

#16 Greg Biffle (28.7)
#43 Reed Sorenson (23.7)
#83 Brian Vickers (22.6)

Chase drivers at Watkins Glen:
http://racing-reference.info/factshe...ts_2009-22.htm
Trends:

Sleepers:
Other drivers who have performed better lately, but who aren't currently in a position to make the Chase include:
#20 Joey Logano (12th in points over the last 6 races) and
#47 Marcos Ambrose (14th).

Demon72 06.08.2009 22:23

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
http://s58.radikal.ru/i162/0908/09/2be19cb623f7.jpg

Demon72 06.08.2009 22:25

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
Sprint Cup Drivers
Road-course wins (1949-2009)

Rank Driver Wins
1. Jeff Gordon 9
2. Bobby Allison 6
2. Richard Petty 6
2. Ricky Rudd 6
2. Tony Stewart 6
2. Rusty Wallace 6
7. Dan Gurney 5
7. Tim Richmond 5
7. Darrell Waltrip 5
10. Mark Martin 4
10. David Pearson 4
12. Geoffrey Bodine 3
12. Tim Flock 3
12. Ernie Irvan 3
12. Cale Yarborough 3
16. Kyle Busch 2
16. Ray Elder 2
16. Robby Gordon 2
16. Parnelli Jones 2
16. Terry Labonte 2
16. Marvin Panch 2
16. Fireball Roberts 2
16. Marshall Teague 2
16. Billy Wade 2
25. Davey Allison 1
25. Buck Baker 1
25. Bill Blair 1
25. Red Byron 1
25. Lloyd Dane 1
25. Darel Dieringer 1
25. Mark Donohue 1
25. Dale Earnhardt 1
25. Bill Elliott 1
25. A.J. Foyt 1
25. Paul Goldsmith 1
25. Eddie Gray 1
25. Kevin Harvick 1
25. Kasey Kahne 1
25. Al Keller 1
25. Harold Kite 1
25. Juan Pablo Montoya 1
25. Cotton Owens 1
25. Steve Park 1
25. Benny Parsons 1
25. Kyle Petty 1
25. Lee Petty 1
25. Jack Smith 1
25. Chuck Stevenson 1
25 . Rex White 1

Demon72 07.08.2009 23:36

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
2008 Centurion Boats at the Glen
Previous race / Next race Previous at this track

Sprint Cup race number 22 of 36
August 10, 2008 at Watkins Glen International, Watkins Glen, NY
90 laps on a 2.450 mile road course (220.5 miles)
Time of race: 2:16:11
Average Speed: 97.148 mph
Pole Speed: no time trials Cautions: 4 for 9 laps
Margin of Victory: 2.275 sec
Attendance: 87,000


Glossary 2008 Sprint Cup results / 2008 standings
Sponsor this page for $5 and help racing-reference.info provide this service.
Comments on this race (45) (moderated) Photo/video links for this race (0) (moderated)
Loop Data statistics for this race
Click on a column heading to sort the data by that column

Fin St # Driver Sponsor / Owner Car Laps Money Status Led Points
1 1 18 Kyle Busch M&M's (Joe Gibbs) Toyota 90 227,000 running 52 195
2 9 20 Tony Stewart Home Depot (Joe Gibbs) Toyota 90 192,036 running 1 175
3 43 21 Marcos Ambrose Little Debbie (Wood Brothers) Ford 90 141,095 running 0 165
4 25 42 Juan Pablo Montoya Big Red Slim Pack (Chip Ganassi) Dodge 90 137,983 running 2 165
5 18 1 Martin Truex, Jr. Bass Pro Shops / Tracker Boats (Dale Earnhardt, Inc.) Chevrolet 90 133,783 running 0 155
6 11 29 Kevin Harvick Shell / Pennzoil (Richard Childress) Chevrolet 90 134,661 running 0 150
7 4 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 90 132,236 running 2 151
8 10 11 Denny Hamlin FedEx Ground (Joe Gibbs) Toyota 90 113,866 running 0 142
9 3 99 Carl Edwards Office Depot (Jack Roush) Ford 90 121,425 running 0 138
10 19 2 Kurt Busch Miller Lite (Roger Penske) Dodge 90 81,225 running 0 134
11 37 84 A.J. Allmendinger Red Bull (Dietrich Mateschitz) Toyota 90 74,075 running 0 130
12 13 17 Matt Kenseth DeWalt (Jack Roush) Ford 90 120,241 running 0 127
13 32 01 Ron Fellows Bass Pro Shops / Red Head (Dale Earnhardt, Inc.) Chevrolet 90 80,475 running 0 124
14 7 9 Kasey Kahne Budweiser (Gillett Evernham Motorsports) Dodge 90 100,141 running 0 121
15 22 19 Elliott Sadler Best Buy / Garmin (Gillett Evernham Motorsports) Dodge 90 96,520 running 0 118
16 20 26 Jamie McMurray Crown Royal (Jack Roush) Ford 90 76,800 running 0 115
17 5 31 Jeff Burton AT&T Mobility (Richard Childress) Chevrolet 90 109,833 running 0 112
18 17 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 90 75,925 running 0 109
19 24 5 Casey Mears Kellogg's / Carquest (Rick Hendrick) Chevrolet 90 81,950 running 0 106
20 39 10 Patrick Carpentier Charter Communications (Gillett Evernham Motorsports) Dodge 90 67,600 running 0 103
21 8 16 Greg Biffle 3M (Jack Roush) Ford 90 75,400 running 0 100
22 2 88 Dale Earnhardt, Jr. National Guard / AMP Energy (Rick Hendrick) Chevrolet 90 74,800 running 33 102
23 12 07 Clint Bowyer DirecTV (Richard Childress) Chevrolet 90 82,025 running 0 94
24 40 45 Boris Said Marathon American Spirit Motor Oil (Petty Enterprises) Dodge 90 84,458 running 0 91
25 36 00 Michael McDowell Champion Mortgage (Michael Waltrip) Toyota 90 82,733 running 0 88
26 16 12 Ryan Newman Kodak (Roger Penske) Dodge 90 104,700 running 0 85
27 31 7 Robby Gordon Jim Beam (Robby Gordon) Dodge 90 87,758 running 0 82
28 27 15 Paul Menard Menards / Quaker State (Dale Earnhardt, Inc.) Chevrolet 90 73,350 running 0 79
29 6 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 90 111,011 running 0 76
30 14 6 David Ragan AAA Insurance (Jack Roush) Ford 90 73,425 running 0 73
31 30 41 Reed Sorenson Target (Chip Ganassi) Dodge 90 91,989 running 0 70
32 34 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 90 107,125 running 0 67
33 28 44 David Reutimann UPS (Michael Waltrip) Toyota 89 64,850 running 0 64
34 35 66 Scott Riggs State Water Heaters (Gene Haas) Chevrolet 89 72,933 running 0 61
35 15 8 Aric Almirola U.S. Army (Dale Earnhardt, Inc.) Chevrolet 89 95,283 running 0 58
36 23 28 Travis Kvapil Hitachi Power Tools (Yates Racing) Ford 89 88,164 running 0 55
37 38 96 P.J. Jones DLP HDTV (Jeff Moorad) Toyota 89 68,825 running 0 52
38 41 78 Joe Nemechek Furniture Row Racing (Barney Visser) Chevrolet 86 60,650 crash 0 49
39 33 55 Michael Waltrip NAPA Auto Parts (Michael Waltrip) Toyota 83 70,072 running 0 46
40 26 38 David Gilliland Dish Network Turbo HD (Yates Racing) Ford 81 60,390 crash 0 43
41 29 22 Dave Blaney Caterpillar (Bill Davis) Toyota 81 60,230 crash 0 40
42 21 43 Bobby Labonte Cheerios / Betty Crocker (Petty Enterprises) Dodge 81 97,046 crash 0 37
43 42 70 Max Papis Haas Automation (Gene Haas) Chevrolet 81 60,373 crash 0 34

Demon72 07.08.2009 23:37

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
Watkins Glen International
Watkins Glen, NY

Glossary

Sprint Cup Race Recaps
(Move the mouse over the race number to see the race name)

View Sprint Cup driver stats at this track Race Date Cars Winner St Make / Model Len Sfc Miles Purse Pole Cau Laps Speed LC
1957-35 08/04/57 20 Buck Baker 1 '57 Chevrolet 2.300 R 101 4,395 87.071 0 0 83.064 0
1964-40 07/19/64 26 Billy Wade 1 '64 Mercury 2.300 R 152 6,935 102.222 97.988 5
1965-33 07/18/65 19 Marvin Panch 3 '65 Ford 2.300 R 152 6,395 0 0 98.182 3
1986-18 08/10/86 36 Tim Richmond 1 Chevrolet 2.428 R 219 340,910 117.563 4 16 90.463 11
1987-18 08/10/87 40 Rusty Wallace 2 Pontiac 2.428 R 219 355,550 117.956 5 15 90.682 7
1988-18 08/14/88 40 Ricky Rudd 6 Buick 2.428 R 219 370,460 120.541 8 36 74.096 13
1989-18 08/13/89 40 Rusty Wallace 13 Pontiac 2.428 R 219 392,092 120.456 6 19 87.242 13
1990-18 08/12/90 40 Ricky Rudd 12 Chevrolet 2.428 R 219 404,490 121.190 5 15 92.452 11
1991-18 08/11/91 40 Ernie Irvan 3 Chevrolet 2.428 R 219 441,745 121.652 5 11 98.977 14
1992-18 08/09/92 39 Kyle Petty 2 Pontiac 2.450 R 125 512,280 116.882 3 13 88.980 6
1993-19 08/08/93 38 Mark Martin 1 Ford 2.450 R 221 673,255 119.118 7 20 84.771 8
1994-20 08/14/94 40 Mark Martin 1 Ford 2.450 R 221 671,595 118.326 4 11 93.752 7
1995-20 08/13/95 40 Mark Martin 1 Ford 2.450 R 221 881,315 120.411 3 7 103.030 9
1996-20 08/11/96 39 Geoffrey Bodine 13 Ford 2.450 R 221 963,610 120.733 4 11 92.334 8
1997-20 08/10/97 42 Jeff Gordon 11 Chevrolet 2.450 R 221 1,132,747 120.505 5 11 91.294 10
1998-20 08/09/98 43 Jeff Gordon 1 Chevrolet 2.450 R 221 1,451,785 120.331 4 9 94.466 8
1999-21 08/15/99 43 Jeff Gordon 3 Chevrolet 2.450 R 221 1,618,685 121.234 7 15 87.722 11
2000-21 08/13/00 43 Steve Park 18 Chevrolet 2.450 R 221 1,804,485 5 12 91.336 9
2001-22 08/12/01 43 Jeff Gordon 13 Chevrolet 2.450 R 221 2,550,246 122.698 5 13 89.081 13
2002-22 08/11/02 43 Tony Stewart 3 Pontiac 2.450 R 221 2,822,353 122.696 7 18 82.208 12
2003-22 08/10/03 43 Robby Gordon 14 Chevrolet 2.450 R 221 3,123,816 124.580 6 14 90.441 8
2004-22 08/15/04 43 Tony Stewart 4 Chevrolet 2.450 R 221 3,548,594 5 11 92.249 13
2005-22 08/14/05 43 Tony Stewart 1 Chevrolet 2.450 R 225 3,990,100 7 14 86.804 9
2006-22 08/13/06 43 Kevin Harvick 7 Chevrolet 2.450 R 221 4,039,139 122.966 10 22 76.718 14
2007-22 08/12/07 43 Tony Stewart 5 Chevrolet 2.450 R 221 4,082,715 8 20 77.535 9
2008-22 08/10/08 43 Kyle Busch 1 Toyota 2.450 R 221 4,146,460 4 9 97.148 8

Demon72 07.08.2009 23:58

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
http://i001.radikal.ru/0908/d6/95823e33c1a0.jpg

Demon72 08.08.2009 00:02

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
PRACTICE 1
Heluva Good! at The Glen | Watkins Glen International
August 09, 2009 | Race 22 of 36 | Practice 1

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Kurt Busch Dodge Miller Lite 124.362 70.922 Leader
2 11 Denny Hamlin Toyota FedEx Freight 123.535 71.397 -0.475
3 29 Kevin Harvick Chevrolet Shell / Pennzoil 123.386 71.483 -0.561
4 18 Kyle Busch Toyota M&M's 123.370 71.492 -0.570
5 07 Casey Mears Chevrolet Jack Daniel's 123.263 71.554 -0.632
6 12 David Stremme Dodge Penske Racing 123.231 71.573 -0.651
7 48 Jimmie Johnson Chevrolet Lowe's 123.203 71.589 -0.667
8 77 Sam Hornish Jr. Dodge Mobil 1 122.899 71.766 -0.844
9 83 Brian Vickers Toyota Red Bull 122.797 71.826 -0.904
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 122.786 71.832 -0.910
11 42 Juan Montoya Chevrolet Target 122.744 71.857 -0.935
12 44 A.J. Allmendinger Dodge Stanley Tools 122.669 71.901 -0.979
13 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 122.631 71.923 -1.001
14 24 Jeff Gordon Chevrolet DuPont 122.602 71.940 -1.018
15 7 Robby Gordon Toyota Jim Beam 122.599 71.942 -1.020
16 99 Carl Edwards Ford Aflac 122.583 71.951 -1.029
17 00 David Reutimann Toyota Aaron's Dream Machine 122.498 72.001 -1.079
18 113 Max Papis* Toyota GEICO 122.490 72.006 -1.084
19 39 Ryan Newman Chevrolet U.S. Army 122.486 72.008 -1.086
20 31 Jeff Burton Chevrolet Caterpillar 122.456 72.026 -1.104
21 26 Jamie McMurray Ford Crown Royal 122.430 72.041 -1.119
22 16 Greg Biffle Ford 3M 122.405 72.056 -1.134
23 08 Boris Said Ford U.S. Chrome 122.335 72.097 -1.175
24 98 Paul Menard Ford Sylvania / Menards 122.272 72.134 -1.212
25 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 122.271 72.135 -1.213
26 9 Kasey Kahne Dodge Budweiser 122.240 72.153 -1.231
27 19 Elliott Sadler Dodge Best Buy 122.157 72.202 -1.280
28 43 Reed Sorenson Dodge McDonald's 122.039 72.272 -1.350
29 5 Mark Martin Chevrolet Carquest / Kellogg's 121.778 72.427 -1.505
30 20 Joey Logano* Toyota The Home Depot 121.727 72.457 -1.535
31 6 David Ragan Ford UPS 121.617 72.523 -1.601
32 66 Dave Blaney Toyota Prism Motorsports 121.285 72.721 -1.799
33 09 Ron Fellows Chevrolet Miccosukee Resort & Gaming 121.180 72.784 -1.862
34 14 Tony Stewart Chevrolet Old Spice / Office Depot 121.104 72.830 -1.908
35 96 Bobby Labonte Ford DLP 121.069 72.851 -1.929
36 171 Andy Lally Chevrolet Adobe Road Winery 120.779 73.026 -2.104
37 17 Matt Kenseth Ford Dewalt 120.693 73.078 -2.156
38 82 Scott Speed* Toyota Red Bull 120.663 73.096 -2.174
39 36 Brian Simo Toyota Tommy Baldwin Racing 120.584 73.144 -2.222
40 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 120.472 73.212 -2.290
41 55 Patrick Carpentier Toyota NAPA Auto Parts 120.434 73.235 -2.313
42 34 John Andretti Chevrolet Taco Bell 119.868 73.581 -2.659
43 170 David Gilliland Chevrolet TaxSlayer.com 119.804 73.620 -2.698
44 204 P.J. Jones Toyota Jim Beam / Menards 119.665 73.706 -2.784
45 37 Tony Ave Chevrolet Long John Silver's 118.922 74.166 -3.244
46 187 Joe Nemechek Toyota NEMCO Motorsports - - -

Vasill_Mozglowski 08.08.2009 04:03

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
стартовая решетка

Pos Driver Make Speed Time
1. Jimmie Johnson Chevrolet 123.633 1:11.340
2. Kurt Busch Dodge 123.619 1:11.348 + 0.008
3. Denny Hamlin Toyota 123.093 1:11.653 + 0.313
4. Marcos Ambrose Toyota 123.045 1:11.681 + 0.341
5. David Stremme Dodge 122.824 1:11.810 + 0.470
6. Ryan Newman Chevrolet 122.652 1:11.911 + 0.571
7. Greg Biffle Ford 122.519 1:11.989 + 0.649
8. Kyle Busch Toyota 122.514 1:11.992 + 0.652
9. Boris Said Ford 122.495 1:12.003 + 0.663
10. Juan Montoya Chevrolet 122.081 1:12.247 + 0.907
11. Casey Mears Chevrolet 122.039 1:12.272 + 0.932
12. Kasey Kahne Dodge 121.872 1:12.371 + 1.031
13. Tony Stewart Chevrolet 121.864 1:12.376 + 1.036
14. Paul Menard Ford 121.759 1:12.438 + 1.098
15. Andy Lally Chevrolet 121.722 1:12.460 + 1.120
16. Max Papis Toyota 121.654 1:12.501 + 1.161
17. Patrick Carpentier Toyota 121.509 1:12.587 + 1.247
18. AJ Allmendinger Dodge 121.427 1:12.636 + 1.296
19. Elliott Sadler Dodge 121.377 1:12.666 + 1.326
20. Brian Vickers Toyota 121.359 1:12.677 + 1.337
21. Kevin Harvick Chevrolet 121.315 1:12.703 + 1.363
22. Robby Gordon Toyota 121.284 1:12.722 + 1.382
23. Martin Truex Jr Chevrolet 121.279 1:12.725 + 1.385
24. Jamie McMurray Ford 121.254 1:12.740 + 1.400
25. David Reutimann Toyota 121.247 1:12.744 + 1.404
26. Scott Speed Toyota 121.186 1:12.781 + 1.441
27. Bobby Labonte Ford 121.117 1:12.822 + 1.482
28. Reed Sorenson Dodge 121.109 1:12.827 + 1.487
29. Mark Martin Chevrolet 121.109 1:12.827 + 1.487
30. Jeff Burton Chevrolet 121.071 1:12.850 + 1.510
31. Jeff Gordon Chevrolet 121.046 1:12.865 + 1.525
32. Dale Earnhardt Jr Chevrolet 121.009 1:12.887 + 1.547
33. Carl Edwards Ford 120.993 1:12.897 + 1.557
34. John Andretti Chevrolet 120.848 1:12.984 + 1.644
35. Joey Logano Toyota 120.839 1:12.990 + 1.650
36. Sam Hornish Jr Dodge 120.615 1:13.125 + 1.785
37. Ron Fellows Chevrolet 120.581 1:13.146 + 1.806
38. Clint Bowyer Chevrolet 120.465 1:13.216 + 1.876
39. PJ Jones Toyota 120.416 1:13.246 + 1.906
40. David Ragan Ford 120.088 1:13.446 + 2.106
41. Dave Blaney Toyota 119.900 1:13.561 + 2.221
42. Matt Kenseth Ford 119.858 1:13.587 + 2.247
43. Tony Ave Dodge 119.786 1:13.631 + 2.291

немечек, симо и гиллилэнд не квалифицировались

Vasill_Mozglowski 08.08.2009 04:10

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
для джонсона это, кстати, 20-й поул в карьере и первый в сезоне (последний раз джонсон стартовал с поула в ноябре прошлого года в финиксе). для рика хендрика - 162-й в истории и пятый в сезоне (предыдущие четыре - полностью заслуга марка мартина и №5)

kup 08.08.2009 13:00

Re: Race 22 - Watkins Glen International - *** @ the GLEN
 
http://i2.cdn.turner.com/nascar/2009.../turn1.665.jpg

Buckle up tight
Turn 1 at Watkins Glen has always been a treacherous one, but now with the new restart rule, drivers are curious to see just how crazy things are going to be.
Audio: Hair-raising restarts

http://i2.cdn.turner.com/nascar/2009...sepoll.300.jpg
Which top-10 qualifier will earn his first 2009 Cup victory at Watkins Glen?
* Marcos Ambrose #47 Toyota
* Greg Biffle #16 Ford
* Juan Montoya #42 Chevy
* Ryan Newman #39 Chevy
* David Stremme #12 Dodge

http://www.nascar.com/2009/images/08...ryglen.195.jpg
Cup Quals | Watkins Glen #2 Kurt Busch & #7 Robby Gordon

http://i2.cdn.turner.com/nascar/2009...onpole.145.jpg
Johnson wins first road course pole
Holds off Kurt Busch, Denny Hamlin for first Cup pole of '09 season.
Johnson on pole

http://i2.cdn.turner.com/nascar/2009...bubble.145.jpg
Despite past results, Roush duo ready
Kenseth, Biffle hope past doesn't repeat itself Sunday at The Glen.
Snider's Six

http://i2.cdn.turner.com/nascar/2009...ohnson.145.jpg
Road-course victory still tops to-do list
Jimmie Johnson has won everything -- except a Cup road-course race.
Sound Off: Johnson

http://i2.cdn.turner.com/nascar/2009...ler.145x93.jpg
Nationwide practice gets red-flagged
Jason Leffler walks away after violent crash in Turn 9 at Watkins Glen.
Kyle Busch scales back `10

http://i2.cdn.turner.com/nascar/2009...wart.1.145.jpg
Stewart: Third car 'not likely' for 2010
Says team expansion possible but may be too late for next year.
Sound Off: Stewart


Текущее время: 14:22. Часовой пояс GMT +3.

vBulletin v3.8.4, Copyright ©2000-2024.
"Форум Gp-Smak.ru - Самый смак автоспорта!" Copyright ©
При копировании любых материалов форума ссылка на источник обязательна.
Доработано: Женя-Jaguar & Dj RaScoolBaS